PROJECTS
OUR PAST PROJECTS
We’ve worked with some of Australia’s biggest oil and gas, renewable energy and utilities companies to deliver safe, high quality, outcomes every time. Take a look at our past projects.
Project | Industry | Client | Project Start | Project Duration | Project Manhours |
---|---|---|---|---|---|
APLNG Supply Agreement | Oil and Gas | Origin Energy | 2023 | 3 Years | 8,000 |
Legacy Intrusive Tubing Rectification |
Oil and Gas | QGC | 2023 | 1 year | 8,000 |
HVAC Services | Oil and Gas | QGC | 2023 | 3 Years | 25,000 |
Electrical and Instrumentation Services | Water (Oil & Gas) | Veolia | 2023 | 3 years | 19,600 |
Arrow Harry IPF | Oil and Gas | Ventia | 2022 | 1 year | 6,000 |
Instrument Tubing Rectification | Oil and Gas | QGC | 2022 | 1 year | 8,000 |
Santos Upstream Electrification Convert - Earthing | Oil and Gas | FKG | 2022 | 2 months | 1,000 |
APLNG Gathering EPC Panel | Oil and Gas | CPB | 2022 | 1 Year | 9,000 |
Arrow Brind Pond Project | Oil and Gas | Shamrock Civil | 2022 | 1 Years | 2,145 |
Arrow David IPF | Oil and Gas | Ventia | 2021 | 1 year | 6,000 |
E&I Services and Shut Downs | Oil and Gas | QGC | 2021 | 3 years | 35,000 |
E&I Services Contract |
Power | CS Energy | 2021 | 3 Years | 15,000 |
DDPS Shut Down | Energy | Origin Energy | 2021 | 2 months | 3,000 |
Electrical and Instrumentation Services | Water (Oil & Gas) | Veolia | 2020 | 3 years | 19,600 |
Jemena Atlas Project E&I and Commissioning Assistance | Oil and Gas | Speicapag | 2020 | 2 months | 600 |
QGC 30A Well Skid Fabrication |
Oil and Gas | Fitzroy Engineering | 2020 | 1 month | 600 |
Cooling Tower Rectification Work | Power | CS Energy | 2020 | 4 months | 800 |
Labour Hire contract | Power | CS Energy | 2020 | 3+1+1 Years | 100 |
E&I services contract | Power | CS Energy | 2019 | 3 Years | 14,222 |
Orign Energy Eric Project HV Joints | Oil and Gas | MPC Kenetic | 2019 | 5 Months | 900 |
Arrow Energy Daandine B2 Pigging | Oil and Gas | EIM | 2019 | 10 Months | 600 |
Arrow Energy Daandine B2 Upgrade | Oil and Gas | EIM | 2019 | 10 Months | 800 |
E&I Services and Shut Downs | Oil and Gas | QGC | 2018 | 35,000 | |
QGC/MPC CSG Well Installations | Oil and Gas | MPC | 2018 | 2 years | 36,000 |
Electrical and Instrumentation Services | Water (Oil & Gas) | Veolia | 2017 | 3 years | 19,600 |
Commissioning assistance contract. | Oil and Gas | CPB | 2017 | 2 years | 10,600 |
Labour Hire contract | Power | CS Energy | 2017 | 3 Years | 28,000 |
Well Services MSA | Oil and Gas | Origin Energy | 2017 | 3 years | 15,000 |
Alinta Power station shutdown and turbine change-out | Power | Alinta Power | 2017 | 6 weeks | 1,500 |
Sales station GC Analysers | Oil and Gas | Origin Energy | 2017 | 4 months | 800 |
Slurry pump replacement project | Power | CS energy | 2017 | 1 month | 300 |
Kogan Creek Major Overhaul | Power | CS energy | 2016 | 6 weeks | 3,500 |
Roma West 2B Earthing | Oil and Gas | FKG | 2016 | 6 months | 2,000 |
Curtis Island E&I Contract |
Oil and Gas |
Walz/ Bechtel | 2016 | 3 years | 18,000 |
Mooranbah Dam 1 Upgrade | Oil and Gas | CPECC NACAP JV | 2016 | 3 months | 500 |
Bellevue Shutdown | Oil and Gas | QGC | 2016 | 15 days | 800 |
Curtis Island Commissioning Services |
Oil and Gas |
Bechtel | 2015 | 2 years | 24,000 |
E&I Services Contract |
Oil and Gas | AGL | 2013 | On-going |
2,000 |
Origin Generation | Oil and Gas | Origin Energy | 2013 | 3 years | 3,000 |
Orign energy MSA | Oil and Gas | Origin Energy |
2013 | 3 years |
9,000 |
Yarwun RIO Tinto Shutdown |
Mineral Processing | RIO Tinto | 2013 |
3 months |
5,000 |
QCLNG project phase 1, pre-commisioninng contract | Oil and Gas | Thiess | 2013 | 2 years | 160,000 |
HA Rectifications and Wellsites installations | Oil and Gas | EDE | 2013 | 18 month | 94,500 |
Kogan creek solar boost project | Power | FKG | 2013 | 1 year | 1,000 |
Kogan creek solar boost project | Power | MPC | 2013 | 1 year | 1,000 |
Kogan creek coal handling plant upgrade | Power | CS energy | 2011 | 1 year | 5,000 |
E&I upstream maintenance and Brownfeild project contract | Oil and Gas | QGC | 2010 | 5 years | 115,000 |
E&I services contract, maintenace , capital works ect. | Power | CS Energy | 2009 | 3 Years |
15,000 |